| Parameter | Specifications |
| Camera |
| Image Sensor | 1/3" Sony Exmor Progressive Scan Sensor |
| Signal System | PAL/NTSC |
| Effective Pixels | 2048 (H) × 1536 (V) |
| Minimum Illumination | Color : 0.01Lux @ F1.2, 0.015 lux @ F1.4, B&W: 0 Lux at IR on |
| Electronic Shutter Speed | 1/25s (1/30s) ~ 1/100,000s |
| Gain Control | Auto |
| White Balance | Auto |
| Signal to Noise | > 62 dB |
| Auto Iris | DC Drive |
| Lens |
| Lens Type | 3 Megapixel IR corrected 3.3mm to 12mm Varifocal Lens |
| Lens Mount | CS-Mount |
| Focus | Manual Adjustment |
| Zoom | Manual Optical Zoom Adjustment |
| Day/Night Functionality |
| Day & Night | True Day & Night with ICR |
| IR Cut | High performance Mechanical IR Cut Filter with auto switch |
| IR Source | Inbuilt 48 Pcs. High intensity Smart IR LEDs with intensity control |
| IR Range | 50 Mtr. |
| IR Life | 40000 Operation Hours |
| Compression |
| Video compression | H.265 / H.264 / MJPEG |
| H.264 codec profile | Main profile |
| Video Bit Rate | 64 Kbps ~ 8 Mbps |
| Audio compression | G.711A |
| Audio Bit Rate | 64 Kbps |
| Resolution and Frame Rate |
| Max. Resolution | 2048 x 1536 |
| Frame rate | 50Hz: 25fps (2048 x 1536), 25fps (1920 ×1080), 25fps (1280x 720), 25fps (704 x 576), 25fps (352 x 288) 60Hz: 30fps (2048 x 1536), 30fps (1920 ×1080), 30fps (1280 x 720), 30fps (704 x 576), 30fps (352 x 288) |
| Operational Features |
| Wide Dynamic Range (WDR) | True 120dB WDR |
| Backlight compensation | Yes, zone configurable |
| DNR | Inbuilt 3D DNR (Digital Noise Reduction) circuit |
| Codec streaming capability | Triple streaming |
| Image settings | ROI coding, Saturation, Brightness, Chroma, Contrast,Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
| Security | User Authentication |
| Onboard Storage | Built-in Micro SD / SDHC / SDXC card slot, up to 64 GB |
| Alarm trigger | motion detection, tampering alarm |
| नेटवर्क & Remote Monitoring |
| Protocols | TCP / IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS,SMTP, FTP |
| System compatibility | ONVIF |
| CMS | Full function CMS ( Central monitoring software) |
| मोबाइल Client Application | Supports android and iOS APP for Smart phone and tablets |
| Bandwidth control | VBR (Automatic) and CBR (Manual) supported |
| नेटवर्क storage | NAS |
| Interface |
| Ethernet | 1 RJ45 10/100/1000 Ethernet port |
| Power Input | Standard DC Jack |
| Audio Input | 1 x Mic Input |
| Audio Output | 1 x Speaker Output |
| Electrical |
| Power Requirement (± 10%) | 12 VDC ± 10% , PoE (802.3af) |
| Power Consumption | Max. 8W |
| Environmental |
| Enclosure | IP 66 Weather proof outdoor enclosure |
| Mounting bracket | Integrated mounting bracket with cable management |
| Operating Temperature | -30°C to + 60°C |
| Operating Humidity | 95% or less (non-condensing) |
| Mechanical |
| Color | White |
| Dimensions | 82.0 × 219.4mm |
| Weight | 608g |
| Certifications |
| Certifications | CE, FCC, RoHS |