| Parameter | Specifications |
| Camera |
| Image Sensor | 1/3" Progressive Scan Sensor |
| Signal System | PAL/NTSC |
| Effective Pixels | 1920 (H) × 1080 (V) |
| Minimum Illumination | Color: 0.01Lux@( F1.4, AGC ON); B/W: 0.0015Lux@( F1.4, AGC ON); 0 Lux with IR |
| Electronic Shutter Speed | 1/1~ 1/10,000s |
| Signal to Noise | > 62 dB |
| Gain Control | Auto / Manual |
| White Balance | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
| Auto Iris | Auto / Manual |
| Lens |
| Lens Type | 5.1 ~ 51mm, 10x Optical |
| Angle of View | 47 ~ 5.3 degree (Wide-Tele) |
| Focus | Auto Focus |
| Zoom | 10x Optical Zoom |
| Zoom Speed | Approx.3s (Optical Wide-Tele) |
| Aperture Range | F1.4 ~ F3.5 |
| Compression |
| Video compression | H.264 / MJPEG |
| H.264 codec profile | Main profile |
| Video Bit Rate | 32 Kbps ~ 16 Mbps |
| | |
| Resolution and Frame Rate |
| Max. Resolution | 1920 x 1080 |
| Frame rate | 50Hz: 25 fps (1920×1080), 25 fps (1280×720); 60Hz: 30 fps (1920×1080), 30 fps (1280×720) |
| Day/Night Functionality |
| Day & Night | True Day & Night with ICR |
| IR Cut | High performance Mechanical IR Cut Filter with auto switch |
| IR Source | Inbuilt High performance IR LEDs |
| IR Range | Up to 60 Mtrs |
| IR Irradiation Angle | Automatically adjusted, depending on the zoom ratio |
| IR Life | 40000 operation hours |
| Pan-Tilt |
| Pan Angle | 360° endless pan rotation |
| Tilt Angle | 0° to 93° (Auto Flip) |
| Pan Speed | 0.02° ~ 480°/s |
| Tilt Speed | 0.02° ~ 160°/s |
| Presets | 220 |
| Preset Accuracy | ± 0.1° |
| Patrol | 3 patrols, up to 16 presets per patrol |
| Tour Pattern | 4 Tour patterns |
| Power-off Memory | Supported |
| PTZ position display | Supported |
| Operational Features |
| OSD Menu | Supported |
| Camera ID | On/Off |
| Privacy Masking | Yes, Mutiple Zone Supported |
| Digital Zoom | 16X |
| Motion Detection | Supported |
| Backlight Compensation | Supported |
| Video Adjustment | Supported |
| WDR | D-WDR |
| Protocols | PELCO-P, PELCO-D, Multi protocol support |
| Baud Rate | 2400/4800/9600bps |
| DNR | Inbuilt 3D DNR (Digital Noise Reduction) circuit |
| Codec streaming capability | Dual streaming |
| Image settings | Rotate mode, Saturation, brightness, contrast, sharpeness adjustable through client software or web browser |
| Security | User authentication, watermark, IP address filtering, anonymous access, reset |
| नेटवर्क & Remote Monitoring |
| Protocols | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS, DDNS,NTP,RTSP,RTP,TCP/IP ,DHCP, PPPoE |
| System compatibility | ONVIF |
| CMS | Full function CMS ( Central monitoring software) |
| User Access | 32 users online with professional authority management |
| मोबाइल Client Application | Supports android and iOS APP for Smart phone and tablets |
| Bandwidth control | VBR (Automatic) and CBR (Manual) supported |
| नेटवर्क storage | NAS |
| Interface |
| Ethernet | 1 RJ45 10/100/1000 Ethernet port |
| Power Input | Standard DC Jack |
| Electrical |
| Power Requirement (± 10%) | 12VDC,2A/ 24V AC, 2A |
| Power Consumption | MAX. 22W |
| Environmental |
| Enclosure | IP66 weather proof outdoor enclosure |
| Mounting bracket | External Mounting bracket included |
| Operating Temperature | -40°C to +65°C |
| Operating Humidity | 95% or less (non-condensing) |
| Mechanical |
| Color | White |
| Certifications |
| Certifications | CE, FCC, RoHS |