| Parameter | Specifications |
| Camera |
| Image Sensor | 1/1.7" Sony Exmor Progressive Scan Sensor |
| Signal System | PAL/NTSC |
| Effective Pixels | 4096 (H) × 2160 (V) |
| Minimum Illumination | Color : 0.009Lux @ F1.2, B&W: 0.012 lux @ F1.4,0 Lux at IR on |
| Electronic Shutter Speed | 1s ~ 1/100,000s |
| Gain Control | Auto |
| White Balance | Auto (2000K to 10000K) |
| Signal to Noise | > 62 dB |
| Auto Iris | DC Drive |
| Lens |
| Lens Type | 8 Megapixel Motorized zoom Lens 2.8mm to 12mm |
| Lens Mount | Φ14 |
| Focus | Auto |
| Zoom | Motorized Optical Zoom Adjustment |
| Day/Night Functionality |
| Day & Night | True Day & Night with ICR |
| IR Cut | High performance Mechanical IR Cut Filter with auto switch |
| IR Source | Inbuilt Smart IR Array with intensity control |
| IR Range | 60 Mtr |
| IR Life | 40000 Operation Hours |
| Compression |
| Video compression | H.264 / MJPEG / MPEG4 |
| H.264 codec profile | Main profile |
| Video Bit Rate | 32 Kbps ~ 16 Mbps |
| Resolution and Frame Rate |
| Max. Resolution | 4096 x 2160 |
| Frame rate | 50 Hz: 22fps (4096 x 2160), 25fps (3840 x 2160), 25fps (1920 x 1080),25fps (1280 x 720) 60 Hz: 22fps (4096 x 2160), 24fps (3840 x 2160), 30fps (1920 x 1080),30fps (1280 x 720) |
| Third Stream | 50Hz: 10fps (1280 x 720), 60Hz: 10fps (1280 x 720) |
| Operational Features | |
| Wide Dynamic Range (WDR) | DWDR |
| Backlight compensation | Yes, zone configurable |
| DNR | Inbuilt 3D DNR (Digital Noise Reduction) circuit |
| Defog | Supported |
| EIS | Supported |
| Intrusion Detection | Supported |
| Face Detection | Supported |
| Smart VQA | Supported |
| Picture overlay | 128 x 128, BMP 24bit, zone configurable |
| Codec streaming capability | Triple streaming |
| Image settings | Rotate mode, Saturation, brightness, contrast, sharpeness adjustable through client software or web browser |
| ROI ( Region of Interest) | Yes, zone configurable upto 4 areas |
| Security | User Authentication, watermark, reset button |
| Onboard Storage | Built-in Micro SD / SDHC / SDXC card slot, up to 64 GB |
| Alarm trigger | motion detection, tampering alarm |
| नेटवर्क & Remote Monitoring |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP,RTCP, PPPoE, NTP,UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour (SIP optional) |
| System compatibility | ONVIF, PSIA, CGI,ISAPI |
| CMS | Full function CMS ( Central monitoring software) |
| मोबाइल Client Application | Supports android and iOS APP for Smart phone and tablets |
| Bandwidth control | VBR (Automatic) and CBR (Manual) supported |
| नेटवर्क storage | NAS |
| Interface |
| Ethernet | 1 RJ45 10/100/1000 Ethernet port |
| Power Input | Standard DC Jack |
| Electrical |
| Power Requirement (± 10%) | 12V DC ± 10% , PoE (802.3af) |
| Power Consumption | max. 11W |
| Environmental |
| Enclosure | IP 67 Weather proof outdoor enclosure |
| Mounting bracket | Integrated mounting bracket with cable management |
| Operating Temperature | -30°C to + 60°C |
| Operating Humidity | 95% or less (non-condensing) |
| Mechanical |
| Color | White |
| Dimensions | 100×103.9×311.8 mm |
| Weight | 2000g |
| Certifications |
| Certifications | UL, CE, FCC, RoHS |